GOLD RATE IN RAWALPINDI
Get live gold prices in Rawalpindi per ounce, tola, and 10 grammes. Make informed gold purchases and sales with our reliable market data. Past rates help predict future prices. AdLagao.pk handles all gold rate inquiries.
TODAY GOLD RATE IN RAWALPINDI
Date:
Rs. 419,915
24 Karat 1 Tola
Rs. 360,016
24 Karat 10 Gram
Rs. 36,002
24 Karat 1 Gram
GOLD PRICE IN RAWALPINDI
Table of Today Gold price in Rawalpindi per ounce, tola, and 10 grams
| Gold | 1 Tola | 10 Gram |
|---|---|---|
| 24 Karat | 426,646 PKR | 365,780 PKR |
| 22 Karat | 390,808 PKR | 335,054 PKR |
| 21 Karat | 373,315 PKR | 320,058 PKR |
| Gold | 1 Tola | 10 Gram |
|---|---|---|
| 24 Karat | 426,646 PKR | 365,780 PKR |
| 22 Karat | 390,808 PKR | 335,054 PKR |
| 21 Karat | 373,315 PKR | 320,058 PKR |
| Gold | 10 Gram |
|---|---|
| 24 karat | 360,016 |
| 22 karat | 329,502 |
| 21 karat | 314,418 |
(Last 10 Days) GOLD PRICE IN PAKISTAN
Table of Gold price in Pakistan (Last 10 Days)
| Date | Closing Rate | Day High | Day Low |
|---|---|---|---|
| 30 Jan 2024 | Rs. 220500 | Rs. 220500 | Rs. 220500 |
| 29 Jan 2024 | Rs. 220500 | Rs. 220850 | Rs. 220300 |
| 28 Jan 2024 | Rs. 220400 | Rs. 220400 | Rs. 220400 |
| 27 Jan 2024 | Rs. 220400 | Rs. 220400 | Rs. 220400 |
| 26 Jan 2024 | Rs. 220400 | Rs. 220750 | Rs. 220200 |
| 25 Jan 2024 | Rs. 220600 | Rs. 220950 | Rs. 220400 |
| 24 Jan 2024 | Rs. 221000 | Rs. 221350 | Rs. 220800 |
| 23 Jan 2024 | Rs. 220400 | Rs. 220750 | Rs. 220200 |
| 22 Jan 2024 | Rs. 220300 | Rs. 220650 | Rs. 220100 |
| 21 Jan 2024 | Rs. 220800 | Rs. 220800 | Rs. 220800 |
Animals
Bikes
Books, Sports & Hobbies
Electronics & Home Appliances
Fashion & Beauty
Furniture & Home Decor
Industrial & Agriculture
Jobs
Kids Toys
Phones
Property for Rent
Property for Sale
Services
Vehicles